[ad_1]
New-car deliveries increased by 20 per cent year-on-year last month – and beat the all-time February record by 8500 vehicles.
February 2024 marked another record month for deliveries of new motor vehicles in Australia – and the 10th consecutive month of growth – as dealers continue to clear back-orders written last year, or earlier.
However, experts continue to warn the record run will not continue forever, and that the sales result – which reflects the number of car deliveries, not orders taken – disguises the true demand for new cars, which dealers say is not as high as it was 12 months ago.
Data published by the Federal Chamber of Automotive Industries (FCAI) – the peak body for new-car manufacturers in Australia – reports 105,023 new motor vehicles as sold last month.
It represents a 20.9 per cent increase on the same month in 2023, and is up 8.9 per cent on the all-time February record of 96,443 deliveries in 2016 – as well as up 14.4 per cent on the five-year February average prior to the pandemic (91,799).
This time last year the automotive industry was amidst a quarantine crisis – with, at one point, up to 60,000 vehicles waiting offshore or at ports – which makes February 2024’s record look more significant.
For the past 12 to 18 months, dealers representing Australia’s top car companies – including those hit hardest by stock shortages and long wait times – have warned they are clearing their order books faster than they are taking new deposits.
Monthly new-car sales results reflect the number of vehicles delivered each month – after they arrive at Australian ports and are transported to dealers – rather than the number of orders written.
Toyota – the top-selling new-car brand for 21 years in a row – has predicted 1.05 to 1.1 million new vehicles will be reported as sold in Australia this year, down from a record-breaking 1.22 million last year.
The Japanese car maker posted a 35.2 per cent increase in deliveries last month as it recorded a rare decline of 31.5 per cent in February 2023 – compared to the same month in 2022 – due to production bottlenecks.
The Ford Ranger held its spot as the top-selling new vehicle – for the fourth month in a row, and sixth in 12 months – after dethroning the seven-time consecutive champion Toyota HiLux to win the annual sales race in 2023, a first for a Ford since 1995.
Following Toyota was Mazda (7350 sales, down 4.1 per cent), Ford (7275, up 20.8 per cent) and a resurgent Nissan (6617, up 157.2 per cent), with its highest-placed finish in some time.
Kia and Hyundai fell to sixth and seventh – and MG dropped to 10th – following stronger sales for Mitsubishi and Nissan, as well a boost in Tesla sales.
Meanwhile on the top models chart, the Ford Ranger and Toyota HiLux were followed by the Tesla Model 3 (3593 deliveries) after a stop-delivery notice caused by a compliance breach was addressed in late January.
The Nissan X-Trail placed sixth – and was the country’s second-best selling SUV last month – with 2508 deliveries, outselling the Mitsubishi Outlander, Mazda CX-5 and other usual buyer favourites.
There were two Teslas in the Top 10 for what is believed to be the first time – the Model 3 in third and Model Y in 10th – though it is not an overall record for the US car maker.
Electric-vehicle sales tallied 10,111 in February 2024, up 70.4 per cent on the prior year – but behind the 11,447 hybrids reported as sold last month.
Data below supplied by the Federal Chamber of Automotive Industries (FCAI), and compiled by Alex Misoyannis.
TOP 10 CARS IN February 2024
Rank | Model | Volume February 2024 | Change year-on-year |
1 | Ford Ranger | 5353 | up 19.7 per cent |
2 | Toyota HiLux | 4403 | up 11.8 per cent |
3 | Tesla Model 3 | 3593 | up 34.5 per cent |
4 | Isuzu D-Max | 2941 | up 52.3 per cent |
5 | Toyota RAV4 | 2843 | up 34.4 per cent |
6 | Nissan X-Trail | 2508 | up 283.5 per cent |
7 | Toyota Corolla | 2495 | up 105.5 per cent |
8 | MG ZS | 2357 | up 15.1 per cent |
9 | Mitsubishi Outlander | 2209 | up 2 per cent |
10 | Tesla Model Y | 2072 | up 145.2 per cent |
TOP 10 CAR BRANDS IN February 2024
Rank | Brand | Volume February 2024 | Change year-on-year |
1 | Toyota | 19,374 | up 35.2 per cent |
2 | Mazda | 7350 | down 4.1 per cent |
3 | Ford | 7275 | up 20.8 per cent |
4 | Nissan | 6617 | up 157 per cent |
5 | Mitsubishi | 6411 | up 16.6 per cent |
6 | Kia | 6141 | up 2.4 per cent |
7 | Hyundai | 5703 | up 3.6 per cent |
8 | Tesla | 5665 | up 61.1 per cent |
9 | Isuzu Ute | 4692 | up 48.7 per cent |
10 | MG | 4474 | up 2.5 per cent |
Passenger cars: Top Three in each segment in February 2024
Micro | Kia Picanto (260) | Fiat/Abarth 500 (46) | Mitsubishi Mirage (0) |
Light < $30k | MG 3 (1015) | Suzuki Swift (519) | Mazda 2 (327) |
Light > $30k | Mini Hatch (166) | Volkswagen Polo (137) | Skoda Fabia (35) |
Small < $40k | Toyota Corolla (2495) | Hyundai i30 (1372) | Kia Cerato (1116) |
Small > $40k | MG 4 (446) | Audi A3 (272) | Volkswagen Golf (189) |
Medium < $60k | Toyota Camry (1552) | BYD Seal (619) | Skoda Octavia (126) |
Medium > $60k | Tesla Model 3 (3593) | BMW 3 Series (186) | Mercedes-Benz C-Class (141) |
Large < $70k | Skoda Superb (26) | Citroen C5 X (2) | Kia Stinger (0) |
Large > $70k | BMW 5 Series (57) | Porsche Taycan (43) | Audi A6 (24) |
Upper Large > $100k | BMW 7 Series/i7 (6) | Porsche Panamera (5) | Mercedes-Benz S-Class (4) |
People Movers | Kia Carnival (464) | Hyundai Staria (93) | Lexus LM (47) |
Sports < $80k | Subaru BRZ (103) | Toyota GR86 (61) | Mini Convertible (42) |
Sports > $80k | BMW 2 Series coupe/convertible (71) | BMW 4 Series coupe/convertible (60) | Porsche 718 Boxster/Cayman (43) |
Sports > $200k | Porsche 911 (96) | Lamborghini sports cars (14) | Ferrari sports cars (10) |
SUVs: Top Three in each segment in February 2024
Light SUV | Mazda CX-3 (1232) | Kia Stonic (794) | Suzuki Jimny (722) |
Small SUV < $45k | MG ZS (2357) | Subaru Crosstrek (1254) | GWM Haval Jolion (1202) |
Small SUV > $45k | Audi Q3 (342) | BMW X1 (331) | Volvo XC40 (285) |
Medium SUV < $60k | Toyota RAV4 (2843) | Nissan X-Trail (2508) | Mitsubishi Outlander (2209) |
Medium SUV > $60k | Tesla Model Y (2072) | Lexus NX (533) | Porsche Macan (293) |
Large SUV < $70k | Isuzu MU-X (1751) | Ford Everest (1059) | Toyota Prado (1018) |
Large SUV > $70k | Land Rover Defender (208) | Kia EV6 (192) | Lexus RX (187) |
Upper Large SUV < $120k | Toyota LandCruiser wagon (1578) | Nissan Patrol wagon (1020) | Land Rover Discovery (46) |
Upper Large SUV > $120k | BMW X7 (82) | Lexus LX (60) | Range Rover (42) |
Utes and vans: Top Three in each segment in February 2024
Vans < 2.5t | Volkswagen Caddy () | Peugeot Partner () | Renault Kangoo () |
Vans 2.5t-3.5t | Toyota HiAce van () | LDV G10/G10+ () | Hyundai Staria Load () |
4×2 Utes | Toyota HiLux () | Isuzu D-Max () | Mitsubishi Triton () |
4×4 Utes < $100k | Ford Ranger () | Toyota HiLux () | Isuzu D-Max () |
Utes > $100k | Ram 1500 () | Chevrolet Silverado 1500 () | Chevrolet Silverado HD () |
[ad_2]
Source link