[ad_1]
A recent study by iSeeCars.com shows the most popular used trucks in 2023 with full-size trucks and the Toyota Tacoma in the top 5.
The iSeeCars study looked at 9.2 million used cars sales from the last five model years (2018-2022). Then each model’s share of used car sales was calculated nationally.
Related content: [2023 Q4 truck sales: Ford F-Series on top, Tacoma steady, Ranger bombs]
Most popular 2023 used trucks
The short list from the study shows the top 5 models of used trucks that were most popular last year.
2023 Rank | Model | 2023 % of 1-5-year-old used truck sales | 2022 Rank | 2022 % of 1-5-year-old used truck sales |
---|---|---|---|---|
1 | Ford F-150 | 21.9% | 1 | 22.2% |
2 | Chevy Silverado 1500 | 17.7% | 2 | 19.0% |
3 | Ram 1500 | 14,0% | 3 | 15.4% |
4 | Toyota Tacoma | 9.1% | 4 | 9.4% |
5 | GMC Sierra 1500 | 8.1% | 6 | 8.2% |
As you can see from the list, the truck lineup stayed the same year over year. This ranking also closely mirrors the 2023 year-end sales results.
Those sales results had Ford on top followed by Chevy, Ram, Toyota Tacoma and GMC Sierra.
It also makes some sense for Ford and Chevy to be at the top of the list considering half of their truck business is fleet sales and this study doesn’t break down fleet versus consumer sales.
Most popular vehicle by state
Another list iSeeCars created was the most popular vehicle by state in 2023. This list confirms why the Ford F-150 ranked so high on the other list.
State | Most Popular Used Car | % of 1- to 5-year-old Used Car Sales in State |
---|---|---|
Alabama | Ford F-150 | 3.90% |
Alaska | Ford F-150 | 4.90% |
Arizona | Ford F-150 | 2.70% |
Arkansas | Ford F-150 | 4.40% |
California | Honda Civic | 3.40% |
Colorado | Ford F-150 | 4.10% |
Connecticut | Nissan Rogue | 2.40% |
Delaware | Chevrolet Equinox | 2.60% |
Florida | Toyota Corolla | 3.00% |
Georgia | Ford F-150 | 3.30% |
Hawaii | Toyota Tacoma | 3.30% |
Idaho | Ford F-150 | 6.00% |
Illinois | Chevrolet Equinox | 3.20% |
Indiana | Chevrolet Equinox | 4.00% |
Iowa | Chevrolet Silverado 1500 | 5.30% |
Kansas | Ford F-150 | 5.20% |
Kentucky | Ford F-150 | 3.90% |
Louisiana | Ford F-150 | 4.70% |
Maine | Ford F-150 | 5.00% |
Maryland | Toyota Camry | 2.40% |
Massachusetts | Toyota RAV4 | 3.00% |
Michigan | Chevrolet Equinox | 6.10% |
Minnesota | Ford F-150 | 4.70% |
Mississippi | Ford F-150 | 5.50% |
Missouri | Ford F-150 | 3.80% |
Montana | Ford F-150 | 7.70% |
Nebraska | Ford F-150 | 4.80% |
Nevada | Chevrolet Equinox | 2.00% |
New Hampshire | Ford F-150 | 4.20% |
New Jersey | Honda Civic | 2.50% |
New Mexico | Ford F-150 | 3.60% |
New York | Chevrolet Equinox | 3.00% |
North Carolina | Ford F-150 | 2.90% |
North Dakota | Ford F-150 | 7.80% |
Ohio | Chevrolet Equinox | 3.60% |
Oklahoma | Ford F-150 | 4.00% |
Oregon | Ford F-150 | 2.80% |
Pennsylvania | Ford F-150 | 3.00% |
Rhode Island | Jeep Grand Cherokee | 2.80% |
South Carolina | Ford F-150 | 3.60% |
South Dakota | Ford F-150 | 7.20% |
Tennessee | Ford F-150 | 3.80% |
Texas | Ford F-150 | 4.00% |
Utah | Ford F-150 | 5.30% |
Vermont | Ford F-150 | 4.10% |
Virginia | Ford F-150 | 2.60% |
Washington | Ford F-150 | 3.50% |
West Virginia | Ford F-150 | 5.00% |
Wisconsin | Ford F-150 | 5.30% |
Wyoming | Ford F-150 | 7.90% |
With just a few exceptions, the Ford F-150 dominates the list along with other trucks and SUVs.
The bottom line
Considering the popularity of trucks and SUVs in the U.S. market, these results aren’t a massive surprise. What surprises you?
[ad_2]
Source link