[ad_1]
Looking for a list of the 2024 midsize truck mpg as well as horsepower, torque and fuel tank size, you are in luck with this handy chart.
The 2024 midsize truck lineup has a lot of changes with a new Toyota Tacoma, updated Chevy Colorado, GMC Canyon with new off-road trims and a new Ford Ranger and Ranger Raptor. Then, there’s the Jeep Gladiator with new special editions, a new Honda Ridgeline Trailsport and Nissan Frontier with its new Hardbody package. I’ve never seen the midsize truck market be more competitive than it is right now.
[Related post: 2024 midsize trucks compared: Tough choices]
2024 midsize truck mpg, horsepower, torque and fuel tank size
Here is the most complete list of specifications I can find for all the 2024 models. Some of these specs are from the 2023 model year that were carried over and I’m still waiting for the 2024 Ford Ranger numbers for the 2.7L engine. Also, we should get the Toyota Tacoma hybrid information next Spring.
Vehicle | Engine | MPG | Horsepower / RPM | Torque / RPM | Octane | Fuel Tank Size |
---|---|---|---|---|---|---|
Chevy Colorado | 2.7L I-4 Base | 20/25/22 2WD WT | 237 / 5600 | 259 / 5600 | 87 | 21.4 |
19/23/21 4WD WT | ||||||
2.7L I-4 High | 20/25/22 2WD | 310 / 5600 | 430 / 3000 | |||
19/23/21 LT 4WD | ||||||
17/21/19 TrailBoss/Z71 4WD | ||||||
16/16/16 ZR2 | ||||||
GMC Canyon | 2.7L I-4 High | 18/23/20 2WD | 310 / 5600 | 430 / 3000 | 87 | 21.4 |
17/21/19 4WD | ||||||
16/16/16 4WD AT4X | ||||||
Ford Ranger | 2.3L I-4 Turbo | 21/25/22 2WD | 270 / 5500 | 310 / 3000 | 87 | 18.8 |
20/24/22 4WD | ||||||
2.7L V6 Turbo | TBD | 315 / ? | 400 / ? | |||
Ranger Raptor | 3.0L V6 | 16/18/17 | 405 / ? | 430 / ? | 91 | 20.3 |
Honda Ridgeline | 3.5L V6 | 18/24/21 | 280 / 6000 | 262 / 4700 | 87 | 19.5 |
18/23/20 Trailsport | 87 | |||||
Jeep Gladiator | 3.6L V6 | 16/23/19 | 285 / 6400 | 260 / 4400 | 87 | 22.0 |
Nissan Frontier | 3.8L V6 | 18/24/20 2WD S | 310 / 6400 | 281 / 4400 | 87 | 21.0 |
18/23/20 4WD SV, SL | ||||||
18/24/21 PRO-X | ||||||
18/22/19 PRO-4X | ||||||
Toyota Tacoma | 2.4L Gas A/T SR | 20/26/23 2WD | 228 / 6000 | 243 / 1600 | 87 | 18.2 |
19/24/21 4WD A/T | ||||||
18/23/20 4WD M/T | ||||||
2.4L Gas A/T | 21/26/23 2WD SR5 | 278 / 6000 | 317 / 1700 | 87 | ||
19/24/21 SR5 | ||||||
19/23/20 TRD OFF-ROAD | ||||||
20/24/22 TRD SPORT 2WD | ||||||
19/23/20 TRD SPORT 4WD | ||||||
20/23/21 LIMITED 4WD | ||||||
2.4L Gas M/T | 18/23/20 TRD OFF-ROAD | 270 / 5400 | 310 / 2800 | |||
18/23/20 TRD SPORT | ||||||
2.4L Hybrid | TBD | 326 / 6000 | 465 / 1700 | 87 | 18.2 |
Looking over the chart, it is interesting to see how competitive the midsize truck mpg is for all models.
Plus, you can see how much more horsepower and torque the turbocharged engines provide in the Colorado, Canyon, Ranger and Tacoma.
I was also pretty surprised to see the Ranger Raptor is recommended with premium fuel like some full-size trucks require or recommend for peak performance.
Some people think premium fuel is a must for turbocharged engines, but that’s not the case depending on how the engine is tuned from the factory. For example, the chief engineer for the 2.7L turbocharged engine in the Colorado said using premium fuel was “a waste of money.”
Finally, the fuel tank size is all across the board. I’m still surprised the Toyota Tacoma and Ford Ranger engineers went with the 18.2 gallon tank while the Colorado and Canyon both have 21.4 gallons. You might not think 3 gallons is much a difference, but on a road trip or towing, the more gallons you hold the better.
The bottom line
There are tons of factors consumers consider when shopping for a midsize and mpg is certainly one of them. What do you think? What surprises you from this list?
[ad_2]
Source link